Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / life is good water bottle
Tervis insulated drinkware offers both style and functionality for a premium drinking experience. Using eco-friendly plant-based inks, our drinkware is printed or powder coated with BPA-free materials directly onto the stainless steel surface. Our tumblers come with a leak-resistant, easy-to-clean, and easy-to-close lid that is also BPA-free.
With triple insulation, our drinkware reduces condensation and keeps your beverage cold for up to 72 hours. The copper-lined 18/8 stainless steel construction is not only durable but also prevents the retention of any unwanted tastes or odors. The large bottle opening makes it effortless to add ice cubes, and the non-slip base ensures stability.
Our stainless steel tumblers and bottles come with a limited 5-year guarantee, and they are both Made in China and printed in Venice, FL. With Tervis insulated drinkware, you can enjoy the perfect combination of style and performance for your drinking pleasure.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Tervis | ||||
material | Stainless Steel | ||||
color | Stainless Steel | ||||
capacity | 32 Fluid Ounces | ||||
special_feature | Manual | ||||
age_range_description | Adult | ||||
product_dimensions | 4"W x 12"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | Ombre Outdoors | ||||
recommended_uses_for_product | Travel, Home, Dining | ||||
number_of_items | 1 | ||||
theme | Food & Beverage | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free, Bisphenol S (BPS) Free, Polyvinyl Chloride (PVC) Free, Bisphenol F (BPF) Free, Di(2-ethylhexyl)phthalate (DEHP) Free | ||||
style | 32oz Wide Mouth Bottle | ||||
finish_type | Stainless steel | ||||
unit_count | 1.0 Count | ||||
manufacturer | Tervis | ||||
upc | 193355279709 | ||||
item_weight | 1.15 pounds | ||||
country_of_origin | China | ||||
item_model_number | Ombre Outdoors | ||||
customer_reviews |
| ||||
best_sellers_rank | #285,322 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #12,432 in Tumblers & Water Glasses | ||||
date_first_available | September 8, 2020 |